Library Hours and Closings
Hours
Monday | 9 AM – 9 PM |
---|---|
Tuesday | 9 AM – 9 PM |
Wednesday | 9 AM – 9 PM |
Thursday | 9 AM – 9 PM |
Friday | 9 AM – 5 PM |
Saturday | 9 AM – 5 PM |
Sunday | 1 PM – 5 PM CLOSED (Memorial Day Weekend through Labor Day Weekend) |
Holiday Closings
Month | Day | Holiday |
---|---|---|
January | 1 (Sunday) | New Year’s Day |
January | 2 (Monday) | New Year’s Day Observed |
April | 9 (Sunday) | Easter |
May | 29 (Monday) | Memorial Day (Library closed Sundays through the Labor Day Weekend) |
July | 3 (Monday) | Library Closes at 5:00 pm |
July | 4 (Tuesday) | Independence Day |
September | 4 (Monday) | Labor Day |
November | 22 (Wednesday) | Thanksgiving Eve Library Closes at 5:00pm |
November | 23 (Thursday) | Thanksgiving Day |
December | 24 (Sunday) | Christmas Eve |
December | 25 (Monday) | Christmas Day |
December | 31 (Sunday) | New Year’s Eve |
2023 Closing Schedule 2024 Closing Schedule |